Master of Pharmacy (MPharma) in India is offered as postgraduate course after completion of B.Pharma degree. The M.Pharma is a two year course. In some universities it is one-year research and one year theory examination, while a few offer M.Pharm by research completely, leading to a doctorate degree. The course focuses on specialization in the field of pharmacy.
Pharmacology | Pharmaceutics |
S.No. | Inventor | Title of patent | Patent Application No. | Date of Application filing | Status | Date of Grant |
---|---|---|---|---|---|---|
1 | Dr Anurag | A NOVEL QUINAZOLIN-4-YL-AMINO COMPOUND, ITS ANALOGUES AND METHOD OF THEIR PREPARATION | 202011025895 | 19/06/2020 | Filed |
S.No. | Inventor | Title of patent | Patent Application No. | Date of Application filing | Status | Date of Grant |
---|---|---|---|---|---|---|
1 | Dr Anurag | A HERBAL ANTHELMINTIC FORMULATION AND PROCESS OF ITS PREPARATION | 201911018961 | 13/05/2019 | Granted | 17/09/2020 |
2 | Dr Anurag | NOVEL ANTIMICROBIAL AND ANTITUBERCULAR COMPOUNDS AND PROCESS OF THEIR PREPARATION | 202011005151 | 6/2/2020 | Granted | 31/05/2021 |
3 | Dr Vipin Kumar Garg | VLSI Based EEG Signal Processing For Smart Patient Monitoring System | 202041044774 A | 23/10/2020 | Published | |
4 | Dr Nitin Sharma et al | Handwash manufacturing cum dispensing unit | 323564-001 | 11/12/2019 | Granted | 12/11/2020 |
5 | Dr Vipin Kumar Garg | Formulation of phenylethanone derivatives and its biological activites | 202111009487A | 7/3/2021 | Filed | |
6 | Dr Anurag et al | 4- AMINOQUINAZOLE ANALOGUES AS ANTICANCER AGENTS | 202011040641 | 9/19/2020 | Filed | |
7 | Dr Sobhit, Mr Pankaj Pal et al | Pass Anasthesia Chamber | 338938-001 | 5/14/2021 | Filed | |
8 | Cloth Disinfector | 343477-001 | 2/11/2021 | Filed | ||
9 | Dr Anurag | N4-(6,7,8-TRIMETHOXYQUINAZOLIN-4-YL)BIPHENYL-4,4'-DIAMINE AS AN ANTICANCER AGENT | 520/DEL/2013 | 22/2/2013 | Granted | 5/3/2020 |
10 | Dr.Vrish Dhwaj Ashwlayan et al | Anti-ulcer potential of hydro-ethanolic flower extract and leaves oil of Tagetes Erecta | 202111001189 | 11/1/2021 | Examination |
S.No. | Applicants | Title of patent | Patent Application No. | Date of Application filing | Status | Date of Grant |
---|---|---|---|---|---|---|
1 | Dr. Vipin Kumar Garg | A polyherbal formulation as a potential agent for treatment in Polycystic Ovarian Syndrome | 2021104311 | 19/07/2021 | Granted | 25/08/2021 |
2 | Dr. Vipin Kumar Garg | Poly Herbal Formulation for Diabetes | DE202022100612U1 | Granted | 31/03/2022 | |
3 | Dr. Anurag | Toothbrush | 353550-001 | 23/11/2021 | Filed | |
4 | Dr. Anurag | 4-Aminoquinazoline analogues and derivatives thereof acting as anticancer agents | 202011040641 | 19/03/2022 | Filed | |
5 | Dr. Shobhit Kumar | Cloth Disinfector | 338938-001 | 4/2/2022 | Filed | |
6 | Dr. Shobhit Kumar | Domestic Exhaust Water Treatment Device | 346934-001 | 29/07/2021 | Filed | |
7 | Dr. Shobhit Kumar | A Domestic Exhaust Water Treatment Device And Method For Treatment Therethrough | 202211001087 | 14/01/2022 | Filed | |
8 | Dr. Shobhit Kumar | Intranasal Dose Applicator | 362200-001 | 08/04/2022 | Filed | |
9 | Ms. Rima Singh, Dr. Anurag | 4-MAZE BEHAVIOURAL TEST APPARATUS FOR ZEBRAFISH | 362198-001 | 08/04/2022 | Filed | |
10 | Ankit Chaudhary | Pharmacological Apparatus For Determining The Learning And Memory Behavior of Experimental Rats | 100617 | Granted | 22/06/2021 | |
11 | Ms. Rupali Sharma | Camptothecin Loaded Modified Release Microspheres for Cancer Chemotherapy | 2021104457 | 22/07/2021 | Granted | 30/03/2022 |
12 | Ms. Sanjana Das | Roller cum scrubber body wash bottle | 350779-001 | 06-10-2021 | Filed | |
13 | Ankit Chaudhary | Animal Drying Case | 362199-001 | 08/04/2022 | Filed | |
14 | Dr. Shobhit Kumar, Tanu Gupta | Disinfactant Fumer | 363452-001 | 30/04/2022 | Filed |
DEPARTMENT OF PHAMACEUTICAL TECHNOLOGY, MIET, Meerut | ||||||
---|---|---|---|---|---|---|
M.PHARM THESIS WORK | ||||||
Roll No. | Name of student | Supervisor | Co-supervisor | Topic | Research Venue | |
2019-2020 Branch- M.Pharm (Pharmaceutics) | ||||||
1806856501 | Aarti Verma | Dr. Nitin Sharma | Ms. Rupali Sharma | Development And Validation of RP-HPLC Method For Simultaneous determination of Amlodipine Besylate And Lisinopril In Pharmaceutical Dosage Form | IPC , Ghaziabad | |
1806856502 | Ankit Kumar | Dr. Nitin Sharma | Dr. Shobhit Kumar | Novel Drug Delivery System (Transdermal Patches) of Leaves of Aegle Marmelos for the Management of Diabetes | Department of Pharmaeutical Technology, MIET | |
1806856503 | Kajol Verma | Dr. Shobhit Kumar | Mr. Nishant Kumar | RP-HPLC Method Development And Validation Of Amlodipine Besylate And Nebivolol Hydrochloride In Fixed Dose Combination Using PDA Detector In A Tablet Dosage Form | IPC , Ghaziabad | |
1806856504 | Prashant Sharma | Dr. S. K. Gupta | Mr. Nishant Kumar | Method Development and Validation of Bilastine by HPLC | IPC , Ghaziabad | |
1806856505 | Shivanshu Sharma | Dr. Anoop Kumar | Ms. Rupali Sharma |
DEVELOPMENT AND EVALUATION OF FLOATING DRUG DELIVERY SYSTEM OF ROSUVASTATIN CALCIUM DOSAGE FORM |
Department of Pharmaeutical Technology, MIET | |
1806856506 | Rohit Kumar | Dr. Anurag | Mr. Nishant Kumar | Formulation and Devlopment of Nanolipid carrier of Betaxolol for the treatment of Glaucoma | Department of Pharmaeutical Technology, MIET | |
2019-2020 Branch- M.Pharm (Pharmacology) | ||||||
1806898501 | Aparna Gupta | Dr. Vipin Kumar Garg | Mr. Avnesh Kumar Singh | To study the Analgesic activity of Anthocephalus cadamba and Pluchea lanceolata | Department of Ayurveda, BHU, Varanasi | |
1806898502 | Bhumika | Dr. Sachin Kumar | Ms. Preeti Chaudhary | SAFETY, EFFICACY & COMPARATIVE STUDY OF VARIOUS WOUNDS WITH DIFFERENT WOUND HEALING AGENTS/FORMULATION IN SPRAGUE DAWLEY RATS | Drug development department Nuclear Medicine and Allied Sciences, DRDO | |
1806898503 | Chanchal | Dr. V. D. Ashwlayan | Mr. Avnesh Kumar Singh | Investigation of Memory Enhancing Potential of Azilsartan in Male Swiss Albino Amnesiac Rats | Department of Pharmaceutical Technology, Meerut Institute of Engineering and Technology, Meerut, U. P. India | |
1806898504 | Manoj Kumar | Dr. Vipin Kumar Garg | Mr. Avnesh Kumar Singh | Novel Quinazoline scaffold: "Synthesis, in-vitro biological evaluation and molecular modeling study" | Gurukul Kangri, Haridwar | |
1806898505 | Sonakshi Chaudhary | Dr. S. K. Gupta | Ms. Preeti Chaudhary | AN OPEN LABEL, SINGLE ARM, PROSPECTIVE CLINICAL STUDY TO EVALUATE EFFICACY AND SAFETY OF SLIM HONEY IN OBESE SUBJECTS. | NKP Salve Institute of Medical Sciences and Lata Mangeshkar Hospital, Nagpur’. | |
1806898506 | Sunil Singh | Dr. Anjana Sharma | Ms. Preeti Chaudhary | In vitro and in vivo antidiabetic and antioxidant effect of extract of Ficus religiosa | Innovative, Greater Noida | |
2018-2019 Branch- M.Pharm (Pharmaceutics) | ||||||
1706856501 | Aakash Upadhaya | Dr. Anoop Kumar | Mr. Satynarayana, Dr. Anjana Sharma | Formulation and Evaluation of Orodispersible Tablets For the Treatment of Migraine | Alchem Reseach Lab, Mumbai | |
1706856502 | Aditya Kumar | Prof. (Dr) S.K. Gupta | Mr.Nishant Kumar | Formulation and Evaluation of Doxycycline proniosomal gel for treatment of periodontitis. | Department of Pham. Tech, MIET, Meerut | |
1706856503 | Anu | Prof. (Dr) S.K. Gupta | Dr. Shobhit Kumar | Formulation and Evaluation of Intranasal Antiviral Drug Nanoemulsion For the Treatment of Meningitis | Department of Pham. Tech, MIET, Meerut | |
1706856504 | Kreetika | Mrs. Garima Garg | Mrs. ElsyRaynil , Dr. Sameksha Kaul | Formulation & Evaluation Of Nanogel With Anti-Inflamatory Compound | IPC , Ghaziabad | |
1706856505 | Meenakshi Chauhan | Dr. Anoop Kumar | Drug-Phopholipid Complex: Characterization, Evaluation and its Boiavailability intervention of its SNEDDS Based Formulation | Department of Pham. Tech, MIET, Meerut | ||
1706856506 | Mukesh Kumar | Dr. Anoop Kumar | Mrs. Rupali Sharma | Designing of Nanoemulsion Based Formulation of Vitamin-D3 and Its Evaluation | DRDO, Delhi | |
1706856507 | Priya | Prof. (Dr) S.K. Gupta | Dr. Vanita Gupta | Preparation and Evaluation of Formulation for Wound Healing Activity in Sprague-Dawley Rats | DRDO, Delhi | |
1706856508 | Rajat Singh | Mrs Garima Garg | Ms. Priyanka Singh | Development of drug delivery system for an anti-diabetic herbal preparation | Department of Pham. Tech, MIET, Meerut | |
1706856509 | Shivam | Mrs Garima Garg | Dr. Anurag | Formulation of Pulse Based Protein Powder For Muscle Building And Fitness | Department of Pham. Tech, MIET, Meerut | |
2018-2019 Branch- M.Pharm (Pharmacology) | ||||||
1706898501 | Pankaj Barman | Dr.Vipin Kumar Garg | Mr Avnesh Kumar | Protective Effect of Selective Antidepressant in 3-NPA Induced Huntington's disease | Department of Pham. Tech, MIET, Meerut | |
1706898502 | Priyanka Devi | Dr.Vipin Kumar Garg | Dr. Dhruv kumar Nishad | Protective efficacy of RTx and RP007 against sub lethal and lethal dose of gamma radiation exposure in C57/BL6 mice | DRDO, Delhi | |
1706898503 | Radhika | Dr.Vipin Kumar Garg | Evaluation of Antiobesity activity of Adhatoda Vasica leaves extract on experimental mice. | Department of Pham. Tech, MIET, Meerut | ||
1706898504 | Rahul Kumar | Dr. Vrish Dhwaj Ashwalayan | Mrs Mansi Verma | Memory Enhancing Actitivity Of Semi-synthetic Drug on Rats | Department of Pham. Tech, MIET, Meerut | |
1706898505 | Shweta Tyagi | Dr. Vrish Dhwaj Ashwlaya | Dr.Swati Thapliyal | Monitoring of Adverse Drug Reaction Profile of Anti Cancer Agents(Cyclophosphamide, 5-Fluoro uracil, Vincristine, Tamoxifen): A Pharmacovigilance Study | IPC , Ghaziabad | |
2017-2018 Branch- M.Pharm (Pharmacology) | ||||||
1606898501 | AMRISH SHARMA | Dr. Vrish Dhwaj Ashwlayan | Mansi Verma | Investigation On Antiulcer Activity Of Tegetis Eracta (Astreceae) | Flowers And Leaves Department of Pham. Tech, MIET, Meerut | |
1606898502 | FIROZ KHAN | Dr. Vipin Kumar Garg | Dr. Prem Prakash Khosla | To study the effect of sprouted fenugreek seeds as nutraceutical as an add-on therapy in patients of diabetes mellitus, obesity and metabolic syndrome. | Subharti Medical University, Meerut | |
1606898503 | MOHIT SINGHAL | Dr. Vipin Kumar Garg | Dr. Abha Meena, Mr.Avnesh kumar | Evaluation of pharmacological potential of carissa carandas and adhatoda visica leaves extracts | CSIR-CIMAP, LUCKNOW | |
1606898504 | SAURABH NIMESH | Dr. Vrish Dhwaj Ashwlayan | Dr. Prem Prakash Khosla | A Targeted Pharmacovigilence Study On Tuberculosis Or Respiratory Medicine | Subharti Medical University, Meerut | |
1606898505 | TINKU KUMAR | Dr. Satish Kumar Gupta | Dr. Prem Prakash Khosla | Monitoring of adverse metabolic effects of psychopharmacological agents: a targeted pharmacovigilance study | Subharti Medical University, Meerut |
Books And Chapter's | ||||||
S. NO. | NAME OF FACULTY | TITLE OF BOOK/CHAPTER | PUBLISHER | YEAR | ISBN /DOI | PAGE NO. |
---|---|---|---|---|---|---|
1 | Ms. Preeti Chaudhary | Basic Aprehension of Human Anatomy & Physiology - I | Unnnati Publications | 2019 | 978-93-84875-29-9 | 1-302 |
2 |
Dr. Shobhit Kumar Ms. Priyanka Singh Dr. S. K. Gupta |
Bio-Degradable versus Conventional packaging | Encyclopedia of Renewable and Sustainnable Materials | 2019 | https://doi.org/10.1016/ B978-0-12-813195-4.10934-4 | |
3 | V D Ashwalayan | Anti-Ulcerogenic potential of Ficus bengalensis leaves extract | Lambert Academic Publishing | 2018 | 978-613-9-92055-6 | 121- 137 |
4 | Nidhi Sharma | A Textbook of Pharmacognosy & Phytochemistry | R. Narain Publishers & Distributors | 2018 | 978-81-938313-9-7 | |
5 | Dr. Anjana Sharma | Fundamentals of Viruses and Their Proteases | Elsevier | 2017 | https://doi.org/10.1016/B978-0-12-809712-0.00001-0 | |
6 | Vrish Dhwaj Ashwalayan | Neuropharmacological & Biochemical Evaluation for schizophrenia | Lambert Academic Publishing | 2013 | 978-3-659-34633-0 | 1-157 |
7 | Vrish Dhwaj Ashwalayan | Expanding Horizons of pharmaceutical sciences | Lambert Academic Publishing | 2013 | 978-3-659-38670-1 | 1-137 |
8 |
Dr. S. P. Gupta Anjana Sharma |
The Chemistry of Hydroxamic Acid | Springer-Verlag Berlin Heidelberg | 2013 | 10.1007/978-3-642-38111-9_1 | 255-309 |
9 |
Dr. Nitin Sharma Dr. Anjana Sharma |
Pharmaceutical Analysis-I | Krishna Prakashan Media (P) Ltd., Meerut | 2012 | ||
10 | Dr.Vrish Dhwaj Ashwalayan | Pharmacodynamic of Piracetam in experimental amnesia | Lambert Academic Publishing | 2012 | 978-3-659-24262-5 | 1-121 |
11 | Dr.Vrish Dhwaj Ashwalayan | Clinical & Bioanalytical Investigation of drug in erectile dysfunction. | Lambert Academic Publishing | 2012 | 978-3-659-29401-3 | 1-33 |
12 | Dr.Vrish Dhwaj Ashwalayan | Investigation on Anti-diabetic activity of diplocyclos palmatus | Lambert Academic Publishing | 2012 | 978-3-659-29057-2 | 1-85 |
13 | Dr.Lubhan Singh | Dug-drug interaction | Lambert Academic Publishing | 2011 | ||
14 | Dr.Mayank Bansal | Community Pharmacy | Unnati Publications | 2011 | ||
15 | Dr.Mayank Bansal | Pharmaceutical Biostatistics & computer applications | Unnati Publications | 2011 |
S.N. | Title ofPaper / Book / Chapter | Name of the author | Department | Name of journal | National/ International | Year of publication | ISBN/ ISSN number | Scopus Indexing | SCI/Web of science | Impact Factor | DOI | Citation |
1 | Basic Apprehension of Human Anatomy & Physiology | Preeti Chaudhary, Rakhi Mishra, Shamim Ahmad | Department of Pharmaceutical Technology | Unnati Publication (Book) | 2019 | |||||||
2 | Isolation and characterization of volatile oil by GC-MS analysis and screening of In vitro antioxidant potential of hydroalcoholic extracts of some indigenous plants of Northern India in rodents. | Preeti Chaudhary, Shamim Ahmad, Najam Ali Khan | Department of Pharmaceutical Technology | Biomedical and Pharmacology Journal | National | 2019 | 09746242, 24562610 | Yes | No | 0.46 | DOI : https://dx.doi.org/10.13005/bpj/1817 | |
3 | A Review on Role of Various Medicinal Plants in Cosmetics and Cure Health | Nidhi Sharma, Priyanka Singh, S.K Gupta | Pharmaceutical Technology | Current Research in Pharmaceutical Sciences | International | 2019 | 2251-2688 | NO | Yes | doi:10.24092/ CRPS.2019.090301 | ||
4 | Hepatoprotective activity of some Indigenous plants of Northern India against chronic Paracetamol intoxication in rats | Preeti Chaudhary, Shamim Ahmad, Najam Ali Khan | Pharmaceutical Technology | International Journal of Pharmaceutical Quality Assurance | International | 2019 | ISSN 0975 9506 | Yes | No | 0.83 | doi:10.25258/ ijpqa.10.2.6 | NIL |
5 | Evaluation of liver protective activity of some Indigenous plants against acute paracetamol toxicity in rodents | Preeti Chaudhary, Shamim Ahmad, Najam Ali Khan | Pharmaceutical Technology | International Journal of Pharmaceutical Quality Assurance | International | 2019 | ISSN 0975 9507 | Yes | No | 0.83 | doi:10.25258/ijpqa.10.2.14 | NIL |
6 | Docking study and result conclusion of heterocyclic derivatives having urea and acyl moiety | Rakhi Mishra, Avijit Mazumder, Rupa Mazumder, Prem Shankar Mishra, Preeti Chaudhary | Pharmaceutical Technology | Asian Journal of Biomedical and Pharmaceutical Sciences | National | 2019 | 2249 – 622X | No | No | 0.96 | DOI:10.35841/ 2249-622X.67.19-082 | NIL |
7 | A brief review about swine flu: Pharmacology and Pharmacovigilance study in the present time | Shweta Tyagi, Vrish Dhwaj Ashwlayan, Meenakshi Dahiya, Jai Prakash | Pharmaceutical Technology | International Journal of Pharmaceutical Technology and Biotechnology | International | 2019 | ISSN: 2394-2371 | No | No | Nil | No | NIL |
8 | Investigation on Memory Enhancing Activity of Dapoxetine hydrochloride Semi-synthetic drug on Experimental rats | Rahul Kumar, Vrish Dhwaj Ashwlayan | Pharmaceutical Technology | Journal of Global Trends in Pharmaceutical Sciences | International | 2019 | ISSN: 2230-7346 | Yes | No | 0.187 | No | NIL |
9 | Medicinal Plants as Aphrodisiac Agents: A Current Status | Saurabh Nimesh; Shubham, Vrish Dhwaj Ashwlayan; Pankaj Barman | Pharmaceutical Technology | Advances in Pharmacology and Clinical Trials | International | 2019 | ISSN : 474-9214 | No | No | Nil | No | NIL |
10 | Anticancer and Molecular Docking Studies of 1-(5- substituted phenyl) isoxazol-3-yl)-5-phenyl –iH- tetrazoles | N. Kaushik, N. Kumar, A. Kumar, S. Kumar., B. K. Chaudhary | Department of Pharma. Tech | International Journal of Biochemistry Research & Review | International | 2019 | 2231-086X, | No | No | Nil | 10.9734/IJBCRR/2019/v26i330099 | NIL |
11 | Resveratrol loaded-nanogel system to ameliorate UV induced oxidative skin damage: From in vitro to in vivo investigation of antioxidant activity enhancement | Shobhit Kumar, Bijay Sharma, Babar Iqbal, Javed Ali, Sanjula Baboota | Pharmaceutical Technology | Archives of Dermatological Research | International | 2019 | 0340-3696 (Print) 1432-069X (Online) | Yes | Yes | 2.309 | 10.1007/ s00403-019-01964-3 | NIL |
12 | An Overview on Intranasal Drug Delivery System: Recent Technique and Its Contribution in Therapeutic Management. | Anu, S K Gupta, Shobhit Kumar. | Pharmaceutical Technology | Current Research in Pharmaceutical Sciences | International | 2019 | 2250-2688 | No | Yes | Nil | 10.24092/ CRPS.2019.090201 | NIL |
13 | An Overview on Gastroretentive Drug Delivery System: Current Approaches and Advancements | Tomar, A., A. Upadhyay, S. K. Gupta, Shobhit Kumar | Pharmaceutical Technology | Current Research in Pharmaceutical Sciences | International | 2019 | 2250-2688 | No | Yes | Nil | 10.24092/ CRPS.2019.090102 | NIL |
14 | Biodegradable and Recyclable Packaging Materials: A Step Towardsa Greener | Shobhit Kumar, Priyanka Singh, Satish Kumar Gupta, Javed Ali, Sanjula Baboota | Pharmaceutical Technology | Encyclopedia of Renewable and Sustainable Materials. Published by Elsevier Ltd | International | 2019 | 128131950 | Yes | No | Nil | 10.1016/ B978-0-12-803581-8.10934-8 | NIL |
15 | A Comparative Study of Chitosan Gel and Soframycin in the Management of Wounds. | Khanna K, Sharma D, Khar RK, Karwasra R, Sharma N, Nishad DK, Bhatnagar A, Popli H. A | Pharmaceutical Technology | The International Journal of Lower Extremity Wounds | International | Yes | 1534-7346 | Yes | Yes | 1.21 | doi.org/10.1177/1534734619870086 | NIL |
16 | Novel gum acacia based macroparticles for colon delivery of Mesalazine: Development and gammascintigraphy study | Sharma Nitin, Sharma A, Bhatnagar A, Nishad D, Karwasra R, Khanna K, Sharma D, Kumar N, Jain GK | Pharmaceutical Technology | Journal of Drug Delivery Science and Technology | International | 2019 | 1773-2247 | Yes | Yes | 2.606 | https://doi.org/10.1016/j.jddst.2019.101224 | NIL |
17 | Pomegranate supplementation attenuates inflammation joint dysfunction via inhibition of NF-kB signalling pathway in experimental models of rheumatoid arthritis | Karwasra Ritu, Sharma ShivKumar, Sharma Nitin, Khanna Kushagra, Sharma Deepu, Singh Surendra | Pharmaceutical Technology | Journal of Food Biochemistry | International | 2019 | 1745-4514 | Yes | 1.552 | 10.1111/ JFBC.12959 | NIL | |
18 | Investigation on anti- ulcer activtiy of hydro ethanolic extract of Tagetes erecta L. (Asteraceae)flowers in swiaa albino rats | Kumar Amrish Ashwlayan Vrish Dhwaj Verma Mansi |
Pharmaceutical Technology |
Journal of Ethnopharmacology | International | 2019 | 0378-8741 | - | SCI | 3.115 | NIL | |
19 | 7-Azaindole Analogues as Bioactive Agents and Recent Results | Neha Sharma, Anurag |
Pharmaceutical Technology |
Mini-Reviews in Medicinal Chemistry | International | 2019 | ISSN: 1875-5607 (Online) ISSN: 1389-5575 (Print) | Yes | SCI | 2.842 | ||
20 | Quinazolinone novel derivatives synthesis and their Biological Evaluation as Antimicrobial and Antitubercular agents | Neha Krishnarth, Santosh Kumar Verma, Anurag |
Pharmaceutical Technology |
International Journal of Research in Pharmaceutical Sciences | International | 2019 | ISSN: 0975-7538 | No | No | 0.21 | ||
21 | Antiulcer Activity of Ethanolic Extract of Sesamum indicum on Experimental Animal Models | Arun kumar, Nitn Kumar, Rahul Shukla, Anurag Chaudhary |
"Pharmaceutical Technology" |
Asian Journal of Pharmacy and Pharmacology | International | 2019 | ISSN: 2455-2674 | No | No | Nil | ||
22 | Evaluation of Antiulcerogenic Activity of Clerodendron infortunatum Extract on Albino Rat Gastric Ulceration | Arun kumar, Rahul Shukla, Anurag Chaudhary |
"Pharmaceutical Technology" |
Journal of Drug Delivery and Therapeutics | International | 2019 | ISSN: 2250-1177 | No | No | Nil | ||
23 | Potential applications of Abelmoschus moschatus polysaccharide as colon release tablets-Rheology and gamma scintigraphic study | Nitin Sharma, Pradhi Srivastava, Depti Kakkar, Aseem Bhar | Pharmaceutical Technology | Journal Of Drug Drug delivery Science and Technology | International | |||||||
24 | Role of Camphlobacter pylori and non-steroidalanti-inflammatory drugsin the pathogenesis of peptic ulcer and pharmacological approaches for the treatment of peptic ulcer disease. | Kumar A., Ashwlayan V. D., Verma, M |
"Pharmaceutical Technology" |
Gastroenterology Hepatology | International | 2019 | eISSN: 2373-6372 | |||||
25 | A review on pathophysiology, diagnosis and pharmacological management of septic colon | Kumar A., Ashwlayan, V. D., Verma, M | "Pharmaceutical Technology | International | 2019 | ISSN: 2581-5423 | ||||||
26 | Diagnostic Approach & Pharmacological Treatment Regimen of Peptic Ulcer Disease | Kumar A., Ashwlayan, V. D., |
"Pharmaceutical Technology" |
Gastroenterology & Hepatology | International | 2019 | Online ISSN:1440-1746. | 10.15406/ghoa.2019.10.00352 | ||||
27 | A review on pharmacological treatment of sleep and circadian rhythm disorders | Kumar A, Ashwlayan V D, Verma M., Garg V K Gupta SK Kumar A. Chaudhary A, Sharma A, Koul S, Kumar S Kumar A., Garg G., Sharma N Singh, L. Agrawal A, Soni S, Sharma, H., Tyagi, H. Khan, F. |
"Pharmaceutical Technology" |
A review on pharmacological treatment of sleep and circadian rhythm disorders | International | 2019 | ISSN: 2577-8285 | |||||
28 | Invitro antioxidant activity of Hydroalcoholic extract of Cratageus oxycantha leaves | Arun Kumar, Vipin Kumar Garg, Devendra Pathak | Pharmaceutical Technology | International Journal of Pharmaceutical Research | International | 2020 | ISSN:0975-2366 | Scopus |
S.N. | Title of Paper /Book/ Chapter | Name of the author | Department | Name of journal | Year of publication | ISBN/ISSN number | Scopus Indexing | SCI/Web of science | Impact Factor |
---|---|---|---|---|---|---|---|---|---|
1 | Management and Prevention of Drugs induced End Stage Renal Disease | Amrish Kumar, Mansi Verma, Vrish Dhwaj Ashwlayan, Vipin Kumar Garg. | Pharmacy | Journal of Advanced Scientific Research | 2018 | 0976-9595 | No | No | Nil |
2 | Rizatriptan Benzoate loaded natural polysaccharide based microspheres for nasal drug delivery system | Sharma M, Sharma N. Sharma A | Pharmacy | International Journal of Applied Pharmaceutics | 2019 | 0975-7058 | Yes | No | NIL |
3 | Diagnostic approach & pharmacological treatment regimen of peptic ulcer disease | Amrish Kumar, Vrish Dhwaj Ashwlayan Mansi Verma | Pharmacy | Pharmacy and Pharmaceutical Research Open Access Journal | 2018 | - | No | No | Nil |
4 | Psychiatric drugs in medical setting | Kumar, A. Ashwlayan, V D Verma M. | Pharmacy | International Journal of Medical, Pharma and Research | 2018 | 2456-8015 | No | No | Nil |
5 | A review on punctum plugs in the management of dry eye syndrome | Kumar A., Ashwlayan V. D., Verma M., Garg, V. K., Gupta, S. K. | Pharmacy | Advances in Ophthalmology & Visual System | 2018 | 2377-4290 | No | No | Nil |
6 | Diagnosis and Immunotherapy Strategies for Melanoma: A Review | Kumar A., Ashwlayan V. D., Verma M., Garg, V. K., Gupta, S. K, Kumar A, Chaudhary A, Sharma A, Koul S, Kumar S, Kumar A, Garg G, Sharma N, Kumar S, Kumar N and Gupta S. K. | Pharmacy | Lupin Online Journal of Medical Sciences | 2018 | 2641-1725 | No | No | Nil |
7 | Investigation on Gastrointestinal Tract: A Review | Kumar A., Ashwlayan V. D., Verma M., Garg, V. K., Gupta, S. K, Kumar A, Chaudhary A, Sharma A, Koul S, Kumar S, Kumar A, Garg G, Sharma N, Kumar S, Kumar N and Gupta S. K. | Pharmacy | Lupin Online Journal of Medical Sciences | 2018 | 2641-1725 | No | No | Nil |
8 | Irritable Bowel Syndrome: A Review | Kumar A., Ashwlayan V. D., Verma M. | Pharmacy | Acta Scientific Pharmaceutical Sciences | 2018 | 2581-5423 | No | No | Nil |
9 | 7-Azaindole Analogues as Bioactive agents and Recent Results. | Sharma N and Anurag | Pharmacy | Bentham Science Publishers. | 2019 | 1389-5575 | Yes | Yes | 2.645 |
10 | A Review on pharmacological treatment of sleep and circadian rhythm disorders | Kumar A., Ashwlayan V. D., Verma M., Garg, V. K., Gupta, S. K, Kumar A, Chaudhary A, Sharma A, Koul S, Kumar S, Kumar A, Garg G, Sharma N, Singh L. | Pharmacy | Sleep Medicine and Disorder: International Journal | 2019 | 2577-8285 | No | No | Nil |
11 | Role of Camphlobacter pylori and non steroidal anti-inflammatory drugs in the pathogenesis of peptic ulcer and pharmacological approaches for the treatment of peptic ulcer disease | Kumar A., Ashwlayan V. D., Verma, M | Pharmacy | Gastroenterology Hepatology Open Access | 2019 | 2373-6372 | No | No | Nil |
12 | A review on management of Psychosis using pharmacological strategies. | Kumar A., Ashwlayan V. D., Verma M., Garg, V. K., Kumar A, Gupta, S. K, Koul S., Sharma A, Chaudhary A, Kumar A, Kumar S, Sharma N K, | Pharmacy | Lupin Online Journal of Medical Sciences | 2018 | 2641-1725 | No | No | Nil |
13 | A review on pathophysiology, diagnosis and pharmacological management of spastic colon | Kumar A., Ashwlayan, V. D., Verma, M. A | Pharmacy | Acta Scientific Pharmaceutical Science | 2019 | 2581-5423 | No | No | Nil |
S.N. |
Title of Paper /Book/ Chapter |
Name of the author | Department | Name of journal | Year | ISBN/ISSN number | Scopus Indexing | SCI/Web of science | Impact Factor |
---|---|---|---|---|---|---|---|---|---|
1 |
Development and Gamma Scintigraphy Study of Trigonella foenum-graecum (Fenugreek) Polysaccharide-Based Colon Tablet |
Sharma N, Sharma A, Nishad DK, Khanna K, Sharma BG, Kakkar D, Bhatnagar A. | Pharmacy | American Association of Pharmaceutical Scientists | 2018 | 1530-9932 (Online) | Yes | Yes | 2.666 |
2 | Nootropic activity of Ajuga bracteosa Wall on scopolamine induced memory deficits in swiss albino mice | Khatri, R., Ashwlayan, V. D., and Sharma D. | Pharmacy | International Invention of Scientific Journal | 2018 | 2457-0958 | No | No | Nil |
3 | Management and prevention of drugs induced End Stage Renal Disease | Kumar A., Ashwlayan, V. D., Verma, M. Garg V. K | Pharmacy | Journal of Advanced Scientific Research | 2018 | 0976-9595 | No | No | Nil |
5 | Formulation and evaluation of polymeric thin films of zolmitriptan | Bansal, G., Garg V. K. | Pharmacy | Journal of Pharmacy Research | 2018 | 0974-6943 | No | No | Nil |
6 | Role of chemical entities in ototoxicity | Kumar, A. Ashwlayan V. D. Verma M. | Pharmacy | Journal of Advanced Research in Medical Science & Technology | 2018 | 2394-6539 | No | No | Nil |
7 | Nipha Virus: An update | Ashwlayan, V. D. Nimesh, S., | Pharmacy | MOJ Drug Design Development & Therapy | 2018 | 2575-9094 | No | No | Nil |
