Click here for registration form
Department of Pharmaceutical Technology has been setup with the sole aim to be “Center of Excellence” by providing quality education & skills to young professionals and contributing to the field of pharmacy education. The curriculum of pharmacy makes an enriching learning experience as it perfectly combines technology and health care system. The profession of pharmacy has transformed into the hub for the “Global Health Care” and has evolved as multidisciplinary, multifaceted curriculum. Its involvement is deep and plays an important role in all events from discovery of new drug molecule to its evaluation, development, approval for human consumption, manufacture and every other important aspect.
It is one of the best Pharmacy Colleges of AKTU (Formerly UPTU) which is PCI approved and has state of the art laboratories. The equipments and instruments held in the labs. are the best and has FTIR, HPLC, Rheometer, Picodrop, UV Spectrophotometer, Freeze Dryer (Lyophilizer), Digital Plethysmometer, Lagendrof, 16 station rotary Tablet Machine and Students Physiograph to carry out research. The faculty members are highly dedicated and are chosen from different premier institutes of India. It is one of the prestigious department of AKTU and accredited by NBA. Since its inception M.I.E.T has made conscious efforts to inculcate research aptitude in its students at all levels to keep them abreast of the requirements of the industry. The efforts are visible in the sizable number of publications.
To be an outstanding department in the country that imparts high quality, need based, value based and career based education with a strong research programme to produce self reliant competitive Pharmacy professionals.
Dr. Vipin Kumar Garg
M.Pharm.,
Ph.D
It is my privilege to welcome you to Department of Pharmaceutical Technology, MIET, Meerut. It gives me immense pleasure to lead the department as Professor and Head. Our department is one of the best among various pharmacy institutes of northern India. Department of Pharmaceutical Technology has been setup with the sole aim to be “Center of Excellence” by providing quality education & skills to young professionals and contributing to the field of pharmacy education. The vision of the department is to impart high quality, need based, value based and career based education to both graduates and undergraduates in the field of Pharmaceutical Sciences. Here, the blend of academic experts, dynamic curriculum, well-qualified faculty, industry-academia interaction, and research facilities makes it the best choice to launch your career along with the enhancement of your professional skills. The curriculum of pharmacy makes an enriching learning experience as it perfectly combines technology and health care system. The profession of pharmacy has transformed into the hub for the “Global Health Care” and has evolved as multidisciplinary, multifaceted curriculum. Its involvement is deep and plays an important role in all events from discovery of new drug molecule to its evaluation, development, approval for human consumption, manufacture and every other important aspect. We offer 03 programs namely B. Pharm., M. Pharm. (Pharmaceutics) and M. Pharm. (Pharmacology) for the students who wish to make their career in the field of Pharmaceutical Technology. Wish you all success in life.
S.No. | Inventor | Title of patent | Patent Application No. | Date of Application filing | Status | Date of Grant |
---|---|---|---|---|---|---|
1 | Dr Anurag | A NOVEL QUINAZOLIN-4-YL-AMINO COMPOUND, ITS ANALOGUES AND METHOD OF THEIR PREPARATION | 202011025895 | 19/06/2020 | Filed |
S.No. | Inventor | Title of patent | Patent Application No. | Date of Application filing | Status | Date of Grant |
---|---|---|---|---|---|---|
1 | Dr Anurag | A HERBAL ANTHELMINTIC FORMULATION AND PROCESS OF ITS PREPARATION | 201911018961 | 13/05/2019 | Granted | 17/09/2020 |
2 | Dr Anurag | NOVEL ANTIMICROBIAL AND ANTITUBERCULAR COMPOUNDS AND PROCESS OF THEIR PREPARATION | 202011005151 | 6/2/2020 | Granted | 31/05/2021 |
3 | Dr Vipin Kumar Garg | VLSI Based EEG Signal Processing For Smart Patient Monitoring System | 202041044774 A | 23/10/2020 | Published | |
4 | Dr Nitin Sharma et al | Handwash manufacturing cum dispensing unit | 323564-001 | 11/12/2019 | Granted | 12/11/2020 |
5 | Dr Vipin Kumar Garg | Formulation of phenylethanone derivatives and its biological activites | 202111009487A | 7/3/2021 | Filed | |
6 | Dr Anurag et al | 4- AMINOQUINAZOLE ANALOGUES AS ANTICANCER AGENTS | 202011040641 | 9/19/2020 | Filed | |
7 | Dr Sobhit, Mr Pankaj Pal et al | Pass Anasthesia Chamber | 338938-001 | 5/14/2021 | Filed | |
8 | Cloth Disinfector | 343477-001 | 2/11/2021 | Filed | ||
9 | Dr Anurag | N4-(6,7,8-TRIMETHOXYQUINAZOLIN-4-YL)BIPHENYL-4,4'-DIAMINE AS AN ANTICANCER AGENT | 520/DEL/2013 | 22/2/2013 | Granted | 5/3/2020 |
10 | Dr.Vrish Dhwaj Ashwlayan et al | Anti-ulcer potential of hydro-ethanolic flower extract and leaves oil of Tagetes Erecta | 202111001189 | 11/1/2021 | Examination |
S.No. | Applicants | Title of patent | Patent Application No. | Date of Application filing | Status | Date of Grant |
---|---|---|---|---|---|---|
1 | Dr. Vipin Kumar Garg | A polyherbal formulation as a potential agent for treatment in Polycystic Ovarian Syndrome | 2021104311 | 19/07/2021 | Granted | 25/08/2021 |
2 | Dr. Vipin Kumar Garg | Poly Herbal Formulation for Diabetes | DE202022100612U1 | Granted | 31/03/2022 | |
3 | Dr. Anurag | Toothbrush | 353550-001 | 23/11/2021 | Filed | |
4 | Dr. Anurag | 4-Aminoquinazoline analogues and derivatives thereof acting as anticancer agents | 202011040641 | 19/03/2022 | Filed | |
5 | Dr. Shobhit Kumar | Cloth Disinfector | 338938-001 | 4/2/2022 | Filed | |
6 | Dr. Shobhit Kumar | Domestic Exhaust Water Treatment Device | 346934-001 | 29/07/2021 | Filed | |
7 | Dr. Shobhit Kumar | A Domestic Exhaust Water Treatment Device And Method For Treatment Therethrough | 202211001087 | 14/01/2022 | Filed | |
8 | Dr. Shobhit Kumar | Intranasal Dose Applicator | 362200-001 | 08/04/2022 | Filed | |
9 | Ms. Rima Singh, Dr. Anurag | 4-MAZE BEHAVIOURAL TEST APPARATUS FOR ZEBRAFISH | 362198-001 | 08/04/2022 | Filed | |
10 | Ankit Chaudhary | Pharmacological Apparatus For Determining The Learning And Memory Behavior of Experimental Rats | 100617 | Granted | 22/06/2021 | |
11 | Ms. Rupali Sharma | Camptothecin Loaded Modified Release Microspheres for Cancer Chemotherapy | 2021104457 | 22/07/2021 | Granted | 30/03/2022 |
12 | Ms. Sanjana Das | Roller cum scrubber body wash bottle | 350779-001 | 06-10-2021 | Filed | |
13 | Ankit Chaudhary | Animal Drying Case | 362199-001 | 08/04/2022 | Filed | |
14 | Dr. Shobhit Kumar, Tanu Gupta | Disinfactant Fumer | 363452-001 | 30/04/2022 | Filed |
BP101T Human Anatomy and Physiology I– Theory
BP102T Pharmaceutical Analysis I – Theory
BP103T Pharmaceutics I – Theory
BP104T Pharmaceutical Inorganic Chemistry – Theory
BP105T Communication skills – Theory
BP106RBT Remedial Biology-Theory
BP106RMTRemedial Mathematics – Theory
BP107PHuman Anatomy and Physiology – Practical
BP108PPharmaceutical Analysis I – Practical
BP109PPharmaceutics I – Practical
BP110PPharmaceutical Inorganic Chemistry – Practical
BP111P Communication skills – Practical
BP112PRemedial Biology – Practical*
BP301T Pharmaceutical Organic Chemistry II – Theory
BP302T Physical Pharmaceutics I – Theory
BP303T Pharmaceutical Microbiology – Theory
BP304T Pharmaceutical Engineering – Theory
BP305P Pharmaceutical Organic Chemistry II – Practical
BP306P Physical Pharmaceutics I – Practical
BP307P Pharmaceutical Microbiology – Practical
BP308P Pharmaceutical Engineering –Practical
KVE301 Universal Human Values and Professional Ethics
BP501T Medicinal Chemistry II – Theory
BP502T Industrial Pharmacy I– Theory
BP503T Pharmacology II – Theory
BP504T Pharmacognosy II – Theory
BP505T Pharmaceutical Jurisprudence – Theory
BP506P Industrial Pharmacy I– Practical
BP507P Pharmacology II – Practical
BP508P Pharmacognosy II – Practical
BP-509P Hopital Training
BP701T Instrumental Methods of Analysis – Theory
BP702T Industrial Pharmacy II – Theory
BP703T Pharmacy Practice – Theory
BP704T Novel Drug Delivery System – Theory
BP705P Instrumental Methods of Analysis – Practical
BP706PS Practice School* (Nutraceuticals)
BP706PS Practice School* (Formulation Development)
BP706PS Practice School* (Quality Control & Quality Assurance)
BP706PS Practice School* (Drug Design & Process Chemistry)
BP706PS Practice School* (Cosmeceuticals)
BP706PS Practice School* (Alternative Medicine)
BP-707P Hospital Training
BP 201T H u man Anatomy an d Physiology– Theory
BP202T Pharmaceutical Organic Chemistry I
BP203-T Biochemistry – Theory
BP204T Pathophysiology – Theory
BP205T Computer Applications in Pharmacy – Theory
BP 206T Environmental Sciences – Theory
BP207P Human Anatomy and Physiology II – Practical
BP208P Pharmaceutical Organic Chemistry I – Practical
BP 209P Biochemistry – Practical
BP210P Computer Applications in Pharmacy – Practical
Details of Guest Lecture / Webinars / Seminar Organized | ||||
S.No. | Department | Topic | Name of the Speaker | Date |
---|---|---|---|---|
1 | Four Day Online Workshop organised by Department of Pharmaceutical Technology, MIET | MEDICAL AND SCIENTIFIC PAPER WRITING" |
|
01-04 June 2021 |
2 |
Dr. APJ Abdul Kalam Technical University, Lucknow Sponsored five day (One week) faculty development program organised by Department of Pharmaceutical Technology, MIET |
Traditional and artificial intelligence based training program on handling and care of laboratory animals. |
1. Professor Vinay Kumar Pathak, Vice Chancellor, AKTU, Lucknow (Chief Guest) 2. Prof.BikashMedhi, PGIMER,Chandigarh 3. Prof.SurenderSingh, AIIMS,Delhi 4. Dr.VijaypalSingh, FSSAI,NewDelhi 5. Dr.DineshKumarYadav, JNU,Delhi 6. Dr.Inderjeet Singh, NBRC,Gurugram 7. Dr. Dipti Kakkar, INMAN, Delhi 8. Dr.P.Nagarajan, National Institute of immunology ,NewDelhi 9. Chandragouda R.Patil, DPSRU,NewDelhi 10. Prof.Dhirender Kaushik, Gurugram University brochure here (see attachment) photograph here (see attachment) |
09 to 13th Feb 2021 |
3 | Pharmaceutical Technology | Recent Advances in CNS Drugs | Dr. Lubhan Singh, Associate Professor, Swami Vivekanand Subharti University, Meerut | 17th August 2019 |
4 | Pharmaceutical Technology | Pharmaceutical Development- Industrial Research | Dr. Rajesh Agarwal, R&D Head, Modi Mundi Pharma, Modipuram | 05th November 2019 |
5 | Pharmaceutical Technology | Computer Aided Drug Design | Ms. Shelvia Malik, Schrodinger, Bangalore | 13th November 2019 |
6 | Pharmaceutical Technology | Snap Shot of Indian Pharma, Regulatory System, Global Prospects & Quality Medicines | Dr. Naresh Sharma, Deputy Drugs Controller (INDIA) | 11th February 2020 |
7 | Pharmaceutical Technology | Industry Expectations from Incumbent Pharmacists | Dr. Abhinav Garg, Manager- Research & Development & Regulatory Affairs, Arbro Pharmaceutical Pvt. Ltd., New Delhi | 06th February 2020 |
8 | Pharmaceutical Technology | Careers in Pharmacy | Mr. Vinay Gupta Assistant Drugs Controller Ministry of Health & Family Welfare (India) | 3rd June 2020 |
9 | Pharmaceutical Technology | Drug Regulatory Affairs and Pharmacovigilance | Mr. Naveen Nautiyal Team Leader, Cognizant Technology Solutions, Hyderabad & Ms. Vinita Yadav Regulatory Project Manager Astra Zeneca India Pvt. Ltd. Bangalore | 13th June 2020 |
10 | Pharmaceutical Technology | Careers in Pharmacy | Mr. Sameer Kr. Ahuja Chief Manager, Regulatory Affairs, Multani Pharmaceuticals Ltd. | 17th July 2020 |
11 | Pharmaceutical Technology | Careers in Pharmacy | Dr. Gouri Shankar Assistant Drugs Controller (India) CDSCO, Ministry of Health and Family Welfare, Govt. of India, New Delhi | 21st August 2020 |
12 | Pharmaceutical Technology | Uses of Face Mask & its disinfection at home | Mr. B. S. Tomar Deputy Controller Director General of Quality Assurance, Kanpur | 29th August 2020 |
13 | Pharmaceutical Technology | Advancement and Strategies on Nano drug delivery systems | Dr. G. T. Kulkarni, Prof. Farhan Jalees Ahmad, Dr. Kanchan Kohli, Dr. Vijay Pal Singh, Dr. Kamla Pathak, Prof. Saranjeet Singh | 25th July to 27th July 2020 |
Books And Chapter's | ||||||
S. NO. | NAME OF FACULTY | TITLE OF BOOK/CHAPTER | PUBLISHER | YEAR | ISBN /DOI | PAGE NO. |
---|---|---|---|---|---|---|
1 | Ms. Preeti Chaudhary | Basic Aprehension of Human Anatomy & Physiology - I | Unnnati Publications | 2019 | 978-93-84875-29-9 | 1-302 |
2 |
Dr. Shobhit Kumar Ms. Priyanka Singh Dr. S. K. Gupta |
Bio-Degradable versus Conventional packaging | Encyclopedia of Renewable and Sustainnable Materials | 2019 | https://doi.org/10.1016/ B978-0-12-813195-4.10934-4 | |
3 | V D Ashwalayan | Anti-Ulcerogenic potential of Ficus bengalensis leaves extract | Lambert Academic Publishing | 2018 | 978-613-9-92055-6 | 121- 137 |
4 | Nidhi Sharma | A Textbook of Pharmacognosy & Phytochemistry | R. Narain Publishers & Distributors | 2018 | 978-81-938313-9-7 | |
5 | Dr. Anjana Sharma | Fundamentals of Viruses and Their Proteases | Elsevier | 2017 | https://doi.org/10.1016/B978-0-12-809712-0.00001-0 | |
6 | Vrish Dhwaj Ashwalayan | Neuropharmacological & Biochemical Evaluation for schizophrenia | Lambert Academic Publishing | 2013 | 978-3-659-34633-0 | 1-157 |
7 | Vrish Dhwaj Ashwalayan | Expanding Horizons of pharmaceutical sciences | Lambert Academic Publishing | 2013 | 978-3-659-38670-1 | 1-137 |
8 |
Dr. S. P. Gupta Anjana Sharma |
The Chemistry of Hydroxamic Acid | Springer-Verlag Berlin Heidelberg | 2013 | 10.1007/978-3-642-38111-9_1 | 255-309 |
9 |
Dr. Nitin Sharma Dr. Anjana Sharma |
Pharmaceutical Analysis-I | Krishna Prakashan Media (P) Ltd., Meerut | 2012 | ||
10 | Dr.Vrish Dhwaj Ashwalayan | Pharmacodynamic of Piracetam in experimental amnesia | Lambert Academic Publishing | 2012 | 978-3-659-24262-5 | 1-121 |
11 | Dr.Vrish Dhwaj Ashwalayan | Clinical & Bioanalytical Investigation of drug in erectile dysfunction. | Lambert Academic Publishing | 2012 | 978-3-659-29401-3 | 1-33 |
12 | Dr.Vrish Dhwaj Ashwalayan | Investigation on Anti-diabetic activity of diplocyclos palmatus | Lambert Academic Publishing | 2012 | 978-3-659-29057-2 | 1-85 |
13 | Dr.Lubhan Singh | Dug-drug interaction | Lambert Academic Publishing | 2011 | ||
14 | Dr.Mayank Bansal | Community Pharmacy | Unnati Publications | 2011 | ||
15 | Dr.Mayank Bansal | Pharmaceutical Biostatistics & computer applications | Unnati Publications | 2011 |
S.N. | Title ofPaper / Book / Chapter | Name of the author | Department | Name of journal | National/ International | Year of publication | ISBN/ ISSN number | Scopus Indexing | SCI/Web of science | Impact Factor | DOI | Citation |
1 | Basic Apprehension of Human Anatomy & Physiology | Preeti Chaudhary, Rakhi Mishra, Shamim Ahmad | Department of Pharmaceutical Technology | Unnati Publication (Book) | 2019 | |||||||
2 | Isolation and characterization of volatile oil by GC-MS analysis and screening of In vitro antioxidant potential of hydroalcoholic extracts of some indigenous plants of Northern India in rodents. | Preeti Chaudhary, Shamim Ahmad, Najam Ali Khan | Department of Pharmaceutical Technology | Biomedical and Pharmacology Journal | National | 2019 | 09746242, 24562610 | Yes | No | 0.46 | DOI : https://dx.doi.org/10.13005/bpj/1817 | |
3 | A Review on Role of Various Medicinal Plants in Cosmetics and Cure Health | Nidhi Sharma, Priyanka Singh, S.K Gupta | Pharmaceutical Technology | Current Research in Pharmaceutical Sciences | International | 2019 | 2251-2688 | NO | Yes | doi:10.24092/ CRPS.2019.090301 | ||
4 | Hepatoprotective activity of some Indigenous plants of Northern India against chronic Paracetamol intoxication in rats | Preeti Chaudhary, Shamim Ahmad, Najam Ali Khan | Pharmaceutical Technology | International Journal of Pharmaceutical Quality Assurance | International | 2019 | ISSN 0975 9506 | Yes | No | 0.83 | doi:10.25258/ ijpqa.10.2.6 | NIL |
5 | Evaluation of liver protective activity of some Indigenous plants against acute paracetamol toxicity in rodents | Preeti Chaudhary, Shamim Ahmad, Najam Ali Khan | Pharmaceutical Technology | International Journal of Pharmaceutical Quality Assurance | International | 2019 | ISSN 0975 9507 | Yes | No | 0.83 | doi:10.25258/ijpqa.10.2.14 | NIL |
6 | Docking study and result conclusion of heterocyclic derivatives having urea and acyl moiety | Rakhi Mishra, Avijit Mazumder, Rupa Mazumder, Prem Shankar Mishra, Preeti Chaudhary | Pharmaceutical Technology | Asian Journal of Biomedical and Pharmaceutical Sciences | National | 2019 | 2249 – 622X | No | No | 0.96 | DOI:10.35841/ 2249-622X.67.19-082 | NIL |
7 | A brief review about swine flu: Pharmacology and Pharmacovigilance study in the present time | Shweta Tyagi, Vrish Dhwaj Ashwlayan, Meenakshi Dahiya, Jai Prakash | Pharmaceutical Technology | International Journal of Pharmaceutical Technology and Biotechnology | International | 2019 | ISSN: 2394-2371 | No | No | Nil | No | NIL |
8 | Investigation on Memory Enhancing Activity of Dapoxetine hydrochloride Semi-synthetic drug on Experimental rats | Rahul Kumar, Vrish Dhwaj Ashwlayan | Pharmaceutical Technology | Journal of Global Trends in Pharmaceutical Sciences | International | 2019 | ISSN: 2230-7346 | Yes | No | 0.187 | No | NIL |
9 | Medicinal Plants as Aphrodisiac Agents: A Current Status | Saurabh Nimesh; Shubham, Vrish Dhwaj Ashwlayan; Pankaj Barman | Pharmaceutical Technology | Advances in Pharmacology and Clinical Trials | International | 2019 | ISSN : 474-9214 | No | No | Nil | No | NIL |
10 | Anticancer and Molecular Docking Studies of 1-(5- substituted phenyl) isoxazol-3-yl)-5-phenyl –iH- tetrazoles | N. Kaushik, N. Kumar, A. Kumar, S. Kumar., B. K. Chaudhary | Department of Pharma. Tech | International Journal of Biochemistry Research & Review | International | 2019 | 2231-086X, | No | No | Nil | 10.9734/IJBCRR/2019/v26i330099 | NIL |
11 | Resveratrol loaded-nanogel system to ameliorate UV induced oxidative skin damage: From in vitro to in vivo investigation of antioxidant activity enhancement | Shobhit Kumar, Bijay Sharma, Babar Iqbal, Javed Ali, Sanjula Baboota | Pharmaceutical Technology | Archives of Dermatological Research | International | 2019 | 0340-3696 (Print) 1432-069X (Online) | Yes | Yes | 2.309 | 10.1007/ s00403-019-01964-3 | NIL |
12 | An Overview on Intranasal Drug Delivery System: Recent Technique and Its Contribution in Therapeutic Management. | Anu, S K Gupta, Shobhit Kumar. | Pharmaceutical Technology | Current Research in Pharmaceutical Sciences | International | 2019 | 2250-2688 | No | Yes | Nil | 10.24092/ CRPS.2019.090201 | NIL |
13 | An Overview on Gastroretentive Drug Delivery System: Current Approaches and Advancements | Tomar, A., A. Upadhyay, S. K. Gupta, Shobhit Kumar | Pharmaceutical Technology | Current Research in Pharmaceutical Sciences | International | 2019 | 2250-2688 | No | Yes | Nil | 10.24092/ CRPS.2019.090102 | NIL |
14 | Biodegradable and Recyclable Packaging Materials: A Step Towardsa Greener | Shobhit Kumar, Priyanka Singh, Satish Kumar Gupta, Javed Ali, Sanjula Baboota | Pharmaceutical Technology | Encyclopedia of Renewable and Sustainable Materials. Published by Elsevier Ltd | International | 2019 | 128131950 | Yes | No | Nil | 10.1016/ B978-0-12-803581-8.10934-8 | NIL |
15 | A Comparative Study of Chitosan Gel and Soframycin in the Management of Wounds. | Khanna K, Sharma D, Khar RK, Karwasra R, Sharma N, Nishad DK, Bhatnagar A, Popli H. A | Pharmaceutical Technology | The International Journal of Lower Extremity Wounds | International | Yes | 1534-7346 | Yes | Yes | 1.21 | doi.org/10.1177/1534734619870086 | NIL |
16 | Novel gum acacia based macroparticles for colon delivery of Mesalazine: Development and gammascintigraphy study | Sharma Nitin, Sharma A, Bhatnagar A, Nishad D, Karwasra R, Khanna K, Sharma D, Kumar N, Jain GK | Pharmaceutical Technology | Journal of Drug Delivery Science and Technology | International | 2019 | 1773-2247 | Yes | Yes | 2.606 | https://doi.org/10.1016/j.jddst.2019.101224 | NIL |
17 | Pomegranate supplementation attenuates inflammation joint dysfunction via inhibition of NF-kB signalling pathway in experimental models of rheumatoid arthritis | Karwasra Ritu, Sharma ShivKumar, Sharma Nitin, Khanna Kushagra, Sharma Deepu, Singh Surendra | Pharmaceutical Technology | Journal of Food Biochemistry | International | 2019 | 1745-4514 | Yes | 1.552 | 10.1111/ JFBC.12959 | NIL | |
18 | Investigation on anti- ulcer activtiy of hydro ethanolic extract of Tagetes erecta L. (Asteraceae)flowers in swiaa albino rats | Kumar Amrish Ashwlayan Vrish Dhwaj Verma Mansi |
Pharmaceutical Technology |
Journal of Ethnopharmacology | International | 2019 | 0378-8741 | - | SCI | 3.115 | NIL | |
19 | 7-Azaindole Analogues as Bioactive Agents and Recent Results | Neha Sharma, Anurag |
Pharmaceutical Technology |
Mini-Reviews in Medicinal Chemistry | International | 2019 | ISSN: 1875-5607 (Online) ISSN: 1389-5575 (Print) | Yes | SCI | 2.842 | ||
20 | Quinazolinone novel derivatives synthesis and their Biological Evaluation as Antimicrobial and Antitubercular agents | Neha Krishnarth, Santosh Kumar Verma, Anurag |
Pharmaceutical Technology |
International Journal of Research in Pharmaceutical Sciences | International | 2019 | ISSN: 0975-7538 | No | No | 0.21 | ||
21 | Antiulcer Activity of Ethanolic Extract of Sesamum indicum on Experimental Animal Models | Arun kumar, Nitn Kumar, Rahul Shukla, Anurag Chaudhary |
"Pharmaceutical Technology" |
Asian Journal of Pharmacy and Pharmacology | International | 2019 | ISSN: 2455-2674 | No | No | Nil | ||
22 | Evaluation of Antiulcerogenic Activity of Clerodendron infortunatum Extract on Albino Rat Gastric Ulceration | Arun kumar, Rahul Shukla, Anurag Chaudhary |
"Pharmaceutical Technology" |
Journal of Drug Delivery and Therapeutics | International | 2019 | ISSN: 2250-1177 | No | No | Nil | ||
23 | Potential applications of Abelmoschus moschatus polysaccharide as colon release tablets-Rheology and gamma scintigraphic study | Nitin Sharma, Pradhi Srivastava, Depti Kakkar, Aseem Bhar | Pharmaceutical Technology | Journal Of Drug Drug delivery Science and Technology | International | |||||||
24 | Role of Camphlobacter pylori and non-steroidalanti-inflammatory drugsin the pathogenesis of peptic ulcer and pharmacological approaches for the treatment of peptic ulcer disease. | Kumar A., Ashwlayan V. D., Verma, M |
"Pharmaceutical Technology" |
Gastroenterology Hepatology | International | 2019 | eISSN: 2373-6372 | |||||
25 | A review on pathophysiology, diagnosis and pharmacological management of septic colon | Kumar A., Ashwlayan, V. D., Verma, M | "Pharmaceutical Technology | International | 2019 | ISSN: 2581-5423 | ||||||
26 | Diagnostic Approach & Pharmacological Treatment Regimen of Peptic Ulcer Disease | Kumar A., Ashwlayan, V. D., |
"Pharmaceutical Technology" |
Gastroenterology & Hepatology | International | 2019 | Online ISSN:1440-1746. | 10.15406/ghoa.2019.10.00352 | ||||
27 | A review on pharmacological treatment of sleep and circadian rhythm disorders | Kumar A, Ashwlayan V D, Verma M., Garg V K Gupta SK Kumar A. Chaudhary A, Sharma A, Koul S, Kumar S Kumar A., Garg G., Sharma N Singh, L. Agrawal A, Soni S, Sharma, H., Tyagi, H. Khan, F. |
"Pharmaceutical Technology" |
A review on pharmacological treatment of sleep and circadian rhythm disorders | International | 2019 | ISSN: 2577-8285 | |||||
28 | Invitro antioxidant activity of Hydroalcoholic extract of Cratageus oxycantha leaves | Arun Kumar, Vipin Kumar Garg, Devendra Pathak | Pharmaceutical Technology | International Journal of Pharmaceutical Research | International | 2020 | ISSN:0975-2366 | Scopus |
S.N. | Title of Paper /Book/ Chapter | Name of the author | Department | Name of journal | Year of publication | ISBN/ISSN number | Scopus Indexing | SCI/Web of science | Impact Factor |
---|---|---|---|---|---|---|---|---|---|
1 | Management and Prevention of Drugs induced End Stage Renal Disease | Amrish Kumar, Mansi Verma, Vrish Dhwaj Ashwlayan, Vipin Kumar Garg. | Pharmacy | Journal of Advanced Scientific Research | 2018 | 0976-9595 | No | No | Nil |
2 | Rizatriptan Benzoate loaded natural polysaccharide based microspheres for nasal drug delivery system | Sharma M, Sharma N. Sharma A | Pharmacy | International Journal of Applied Pharmaceutics | 2019 | 0975-7058 | Yes | No | NIL |
3 | Diagnostic approach & pharmacological treatment regimen of peptic ulcer disease | Amrish Kumar, Vrish Dhwaj Ashwlayan Mansi Verma | Pharmacy | Pharmacy and Pharmaceutical Research Open Access Journal | 2018 | - | No | No | Nil |
4 | Psychiatric drugs in medical setting | Kumar, A. Ashwlayan, V D Verma M. | Pharmacy | International Journal of Medical, Pharma and Research | 2018 | 2456-8015 | No | No | Nil |
5 | A review on punctum plugs in the management of dry eye syndrome | Kumar A., Ashwlayan V. D., Verma M., Garg, V. K., Gupta, S. K. | Pharmacy | Advances in Ophthalmology & Visual System | 2018 | 2377-4290 | No | No | Nil |
6 | Diagnosis and Immunotherapy Strategies for Melanoma: A Review | Kumar A., Ashwlayan V. D., Verma M., Garg, V. K., Gupta, S. K, Kumar A, Chaudhary A, Sharma A, Koul S, Kumar S, Kumar A, Garg G, Sharma N, Kumar S, Kumar N and Gupta S. K. | Pharmacy | Lupin Online Journal of Medical Sciences | 2018 | 2641-1725 | No | No | Nil |
7 | Investigation on Gastrointestinal Tract: A Review | Kumar A., Ashwlayan V. D., Verma M., Garg, V. K., Gupta, S. K, Kumar A, Chaudhary A, Sharma A, Koul S, Kumar S, Kumar A, Garg G, Sharma N, Kumar S, Kumar N and Gupta S. K. | Pharmacy | Lupin Online Journal of Medical Sciences | 2018 | 2641-1725 | No | No | Nil |
8 | Irritable Bowel Syndrome: A Review | Kumar A., Ashwlayan V. D., Verma M. | Pharmacy | Acta Scientific Pharmaceutical Sciences | 2018 | 2581-5423 | No | No | Nil |
9 | 7-Azaindole Analogues as Bioactive agents and Recent Results. | Sharma N and Anurag | Pharmacy | Bentham Science Publishers. | 2019 | 1389-5575 | Yes | Yes | 2.645 |
10 | A Review on pharmacological treatment of sleep and circadian rhythm disorders | Kumar A., Ashwlayan V. D., Verma M., Garg, V. K., Gupta, S. K, Kumar A, Chaudhary A, Sharma A, Koul S, Kumar S, Kumar A, Garg G, Sharma N, Singh L. | Pharmacy | Sleep Medicine and Disorder: International Journal | 2019 | 2577-8285 | No | No | Nil |
11 | Role of Camphlobacter pylori and non steroidal anti-inflammatory drugs in the pathogenesis of peptic ulcer and pharmacological approaches for the treatment of peptic ulcer disease | Kumar A., Ashwlayan V. D., Verma, M | Pharmacy | Gastroenterology Hepatology Open Access | 2019 | 2373-6372 | No | No | Nil |
12 | A review on management of Psychosis using pharmacological strategies. | Kumar A., Ashwlayan V. D., Verma M., Garg, V. K., Kumar A, Gupta, S. K, Koul S., Sharma A, Chaudhary A, Kumar A, Kumar S, Sharma N K, | Pharmacy | Lupin Online Journal of Medical Sciences | 2018 | 2641-1725 | No | No | Nil |
13 | A review on pathophysiology, diagnosis and pharmacological management of spastic colon | Kumar A., Ashwlayan, V. D., Verma, M. A | Pharmacy | Acta Scientific Pharmaceutical Science | 2019 | 2581-5423 | No | No | Nil |
S.N. |
Title of Paper /Book/ Chapter |
Name of the author | Department | Name of journal | Year | ISBN/ISSN number | Scopus Indexing | SCI/Web of science | Impact Factor |
---|---|---|---|---|---|---|---|---|---|
1 |
Development and Gamma Scintigraphy Study of Trigonella foenum-graecum (Fenugreek) Polysaccharide-Based Colon Tablet |
Sharma N, Sharma A, Nishad DK, Khanna K, Sharma BG, Kakkar D, Bhatnagar A. | Pharmacy | American Association of Pharmaceutical Scientists | 2018 | 1530-9932 (Online) | Yes | Yes | 2.666 |
2 | Nootropic activity of Ajuga bracteosa Wall on scopolamine induced memory deficits in swiss albino mice | Khatri, R., Ashwlayan, V. D., and Sharma D. | Pharmacy | International Invention of Scientific Journal | 2018 | 2457-0958 | No | No | Nil |
3 | Management and prevention of drugs induced End Stage Renal Disease | Kumar A., Ashwlayan, V. D., Verma, M. Garg V. K | Pharmacy | Journal of Advanced Scientific Research | 2018 | 0976-9595 | No | No | Nil |
5 | Formulation and evaluation of polymeric thin films of zolmitriptan | Bansal, G., Garg V. K. | Pharmacy | Journal of Pharmacy Research | 2018 | 0974-6943 | No | No | Nil |
6 | Role of chemical entities in ototoxicity | Kumar, A. Ashwlayan V. D. Verma M. | Pharmacy | Journal of Advanced Research in Medical Science & Technology | 2018 | 2394-6539 | No | No | Nil |
7 | Nipha Virus: An update | Ashwlayan, V. D. Nimesh, S., | Pharmacy | MOJ Drug Design Development & Therapy | 2018 | 2575-9094 | No | No | Nil |
